Product Detail
Khoom cim npe
Yam khoom | COMPONENT | MMATERIAL | QUANTITY |
1 | KUB | ABS | 1 |
2 | O-RING | EPDM · NBR · FPM | 1 |
3 | STEM | U-PVC | 1 |
4 | Lub cev | U-PVC | 1 |
5 | SEAT SEAL | PTFE | 2 |
6 | PIB | U-PVC | 1 |
7 | O-RING | EPDM · NBR · FPM | 1 |
8 | SEAL CARRIER | U-PVC | 1 |
9 | O-RING | EPDM · NBR · FPM | 2 |
10 | THOV CONNECTOR | U-PVC | 2 |
11 | UNION NTAWM | U-PVC | 2 |
SIZE | NPT | BSPT | BS | ANSI | DIN | JIS | | | | |
Thd./ib | d1 | d1 | d1 | d1 | D | L1 | L2 | H |
15mm (1/2 ") | 14 | 14 | 22 | 21.3 | 20 | 22 | 28.6 ib | 79.8 ua | 64.7 ib | 76.7 ib |
20mm (3/4 ") | 14 | 14 | 26 | 26.7 ib | 25 | 26 | 34.2 ib | 92.8 ua | 76.9 ua | 89.4 ib |
25mm (1 ") | 11.5 | 11 | 34 | 33.4 ib | 32 | 32 | 43.1 ib | 113.8 ib | 92.6 ib | 107.1 ib |
40mm (1½ ") | 11.5 | 11 | 48 | 48.25 Nws | 50 | 48 | 61.8 ib | 155.6 ib | 109.6 ib | 140.5 Nws |
50mm (2 ") | 11.5 | 11 | 60 | 60.3 | 63 | 60 | 77.2 ib | 193 | 128 | 164.5 ib |
Yav dhau los: Yas faucet X8411 Tom ntej: Ib leeg Union Pob Valve X9201-T grey